Contact Us Home  
 

Today's Rates

Last update: Mar 16 2010 5:46PM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
Add your own description here
4.375 2.789 4.673
4.500 2.321 4.759
4.625 1.914 4.849
4.750 0.893 4.885
4.875 0.080 4.938
20 yr fixed conforming
Your Custom Content Here
15 yr fixed conforming
3.875 2.295 4.316
4.000 1.368 4.301
4.125 0.944 4.363
4.250 0.360 4.4
4.375 -0.328 4.422
3/1 ARM
30/5 yr fixed or 5/1 ARM
30/7 yr fixed or 7/1 ARM
10/1 ARM
4.500 0.222 3.104
4.625 -0.003 3.167
4.750 -0.166 3.237
4.875 -0.204 3.317
5.000 -0.241 3.398
1 year ARM
6 Month ARM
4.000 1.000 5.71
5.000 0.000 5.706
6.000 -1.000 5.703
7.000 -2.000 5.7
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
Editable at any time by you
6.625 2.684 6.923
6.750 1.509 6.931
6.875 1.234 7.03
7.000 0.866 7.119
7.125 0.542 7.212
20 yr fixed jumbo
6.375 1.000 6.543
15 yr fixed jumbo
5.875 1.000 6.083
3/1 jumbo ARM
5/1 jumbo ARM
3.375 2.000 3.357
3.500 1.681 3.376
3.625 1.365 3.394
3.750 1.019 3.411
3.875 0.718 3.43
7/1 jumbo ARM
10/1 jumbo ARM
1 year ARM
6 Month ARM
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
5/1 ARM Interest-Only
7/1 ARM Interest-Only
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
5/1 ARM jumbo Interest-Only
7/1 ARM jumbo Interest-Only
[Back to Top]


Government Loan Programs

Program Rates Points APR
30 yr fixed FHA 5.000 2.000 5.237
5.250 1.000 5.398
5.500 0.000 5.559
15 yr fixed FHA 4.250 2.000 4.65
4.500 1.000 4.749
4.750 0.000 4.847
FHA Adjustable 4.000 5.000 6.09
4.250 1.000 5.732
4.500 0.000 5.662
30 yr fixed VA 4.000 2.000 4.223
4.250 1.000 4.39
4.500 0.000 4.555
15 yr fixed VA 4.000 2.000 4.398
4.183 1.000 4.43
4.250 0.000 4.346

APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.




WB Demo executive - 2160 Lundy Ave - San Jose, CA 95131
Office Phone: (800) 693-7770


We lend in the following states: CA



© 2010 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login